← Back to Comparisons
EV Comparison
MG ZS EV VS MG Windsor EV
Compare range, battery, performance, pricing and features side by side.

MG ZS EV

MG Windsor EV
Detailed Specifications
| Feature | MG ZS EV | MG Windsor EV |
|---|---|---|
| Price | ₹18.98 Lakh | ₹14.00 Lakh |
| Range (ARAI) | 461 km | 449 km |
| Battery Pack | 50.3 kWh | 38 kWh |
| Power | 176 bhp | 134 bhp |
| Torque | 280 Nm | 200 Nm |
| Top Speed | 175 km/h | 160 km/h |
| DC Fast Charging | 50 kW | 45 kW |
| Boot Space | 448 L | 604 L |
Final Verdict
Tata Curvv EV offers better range, bigger battery, faster charging, ADAS and more premium features. Nexon EV remains a value-for-money option.