← Back to Comparisons
EV Comparison
Mahindra XEV 9e VS Mahindra BE 6
Compare range, battery, performance, pricing and features side by side.

Mahindra XEV 9e

Mahindra BE 6
Detailed Specifications
| Feature | Mahindra XEV 9e | Mahindra BE 6 |
|---|---|---|
| Price | ₹21.90 Lakh | ₹18.90 Lakh |
| Range (ARAI) | 656 km | 682 km |
| Battery Pack | 79 kWh | 79 kWh |
| Power | 282 bhp | 282 bhp |
| Torque | 380 Nm | 380 Nm |
| Top Speed | 180 km/h | 180 km/h |
| DC Fast Charging | 175 kW | 175 kW |
| ADAS | Level 2+ | Level 2+ |
Final Verdict
Tata Curvv EV offers better range, bigger battery, faster charging, ADAS and more premium features. Nexon EV remains a value-for-money option.